PowerStream Product Examples
  High Capacity Large Format Rechargeable Lithium-polymer Cells Batteries

Due to limited resources we cannot accept new customers for these cells, sorry.
Large lithium ion battery packs
Large Format Lithium Iron Phosphate Cells, 4 AH to 100 AH
12 volt large lithium ion packs from PowerStream with high capacity and high power
12 Volt high-power, high capacity lithium iron phosphate packs
24 Volt large lithium ion cells from PowerStream with high capacity and high power
24 Volt high-power, high capacity lithium iron phosphate packs
large lithium ion cells from PowerStream with high capacity and high power
36 Volt high capacity lithium iron phosphate packs
large lithium ion cells from PowerStream with high capacity and high power
48 Volt lithium iron phosphate packs
 
 
Lithium Polymer Cell 16 Amp Hour Lithium polymer cells in large sizes from 4 amp hour to 200 amp hour capacity

For more battery resources from PowerStream click here: More DC/DC Converters

Custom design and manufacture of state-of-the-art battery chargers, UPS, and power supplies for OEMs in a hurry!



These large format lithium polymer (li-poly) cells available with about 4-5 week lead time. They can also be assembled into matched battery packs consiting of a battery of parallel and series lithium-polymer cells and a battery managment board.

Lithium Polymer cells are lighter than the equivalent steel cased lithium-ion cell, but they are in a laminated foil pouch. It is important to provide protection against puncturing or crushing the cells.

Model

Nominal
Voltage
(Volts)

Nominal Capacity (Ah)

Dimensions mm

Weight................ Impedence Price

Thickness

Width

Height


kg
(mOhm) Price, Per Cell
1010355 3.7 V 4 AH 10mm 103 mm 55 mm 90 gms 30 $25.00
0583116 3.7 V 4 AH 5 mm 83 mm 116 mm 90 gms 30 $25.00
089066 3.7 V 4 AH 8 mm 90 mm 66 mm 100 gms 30 $25.00
087468 3.7 V 4 AH 8 mm 74 mm 68 mm 100 gms 30 $25.00
0580122 3.7 V 4 AH 5 mm 80 mm 122 mm 100 gms 30 $25.00
088470 3.7 V 4.5 AH 8 mm 84 mm 70 mm 100 gms 25 $28.12
0849169 3.7 V 4.6 AH 7.5 mm 49 mm 169 mm 100 gms 25 $28.75
0683116 3.7 V 5 AH 6 mm 83 mm 116 mm 120 gms 20 $31.25
0783116 3.7 V 5.5 AH 7 mm 83 mm 116 mm 140 gms 20 $34.38
0890140 3.7 V 7 AH 8 mm 90 mm 140 mm 250 gms 20 $43.75
0980220 3.7 V 8 AH 8.5 mm 80 mm 220 mm 250 gms 15 $50.00
0890195 3.7 V 8 AH 7.5 mm 90 mm 195 mm 250 gms 15 $50.00
07100200 3.7 V 8 AH 7 mm 100 mm 200 mm 250 gms 15 $50.00
166095 3.7 V 9 AH 16 mm 60 mm 95 mm 250 gms 15 $56.25
08152248 3.7 V 10 AH 8 mm 152 mm 248 mm 300 gms 15 $62.50
1078215 3.7 V 10 AH 10 mm 78 mm 215 mm 300 gms 15 $62.50
08110195 3.7 V 10 AH 7.5 mm 110 mm 195 mm 300 gms 15 $62.50
09100220 3.7 V 10 AH 8.5 mm 100 mm 220 mm 300 gms 15 $62.50
07120200 3.7 V 10 AH 7 mm 120 mm 200 mm 300 gms 15 $62.50
0892145 3.7 V 12 AH 8 mm 92 mm 145 mm 400 gms 15 $75.00
10110195 3.7 V 12 AH 10 mm 110 mm 195 mm 370 gms 15 $75.00
07125230 3.7 V 12 AH 7 mm 125 mm 230 mm 230 gms 15 $75.00
08190226 3.7 V 14 AH 8 mm 190 mm 226 mm 420 gms 15 $87.50
1578215 3.7 V 15 AH 15 mm 78 mm 215 mm 450 gms 10 $93.75
07150245 3.7 V 15 AH 7 mm 150 mm 245 mm 460 gms 10 $93.75
1394145 3.7 V 18 AH 12.5 mm 94 mm 145 mm 560 gms 10 $112.50
2078215 3.7 V 20 AH 20 mm 78 mm 215 mm 620 gms 8 $125.00
09160245 3.7 V 20 AH 9 mm 160 mm 245 mm 620 gms 8 $125.00
15150245 3.7 V 30 AH 15 mm 150 mm 245 mm 930 gms 5 $187.50
25150245 3.7 V 50 AH 25 mm 150 mm 245 mm 1.6 kg 5 $312.50
50150245 3.7 V 100 AH 50 mm 150 mm 245 mm 3.1 kg 1 $625.00
100150245 3.7 V 200 AH 100 mm 150 mm 245 mm 6.2 kg 1 $1250.00

Example Battery Packs using Large Format Lithium Polymer Cells

Model

Nominal
Voltage
(V)

Nominal Capacity (Ah)

Dimensions Including Safety and Battery Management Circuit Boardsmm

Weight PricePer Pack including Safety and BMB Circuits

Thickness

Width

Height


kg
Price
8AH24V-1 24 V 8 AH 70 mm 80 mm 220 mm 1.8 kg  
8A24V-2 24 V 8 AH 70 mm 90 mm 195 mm 1.8 kg  
8A24V-3 24 V 8 AH 60 mm 100 mm 200 mm 1.8 kg  
8A24V-4 24 V 8 AH 70 mm 78 mm 100 mm 1.85 kg  
10AH24V-1 24 V 10 AH 70 mm 100 mm 220 mm 2.3 kg  
10AH24V-2 24V 10 AH 70 mm 110 mm 195 mm 2.3 kg  
10AH24V-3 24V 10 AH 60 mm 120 mm 200 mm 2.3 kg  
10AH24V-4 24V 10 AH 70 mm 80 mm 245 mm 2.41 kg  
12AH24V-1 24V 12 AH 60 mm 125 mm 230 mm 2.8 kg  
12AH24V-2 24V 12 AH 80 mm 110 mm 195 mm 2.8 kg  
12AH24V-3 24V 12 AH 70 mm 120 mm 200 mm 2.8 kg  
15AH24V-1 24V 15 AH 60 mm 150 mm 245 mm 3.4 kg  
15AH24V-2 24V 15 AH 78 mm 105 mm 245 mm 3.25 kg  
20AH24V 24V 20 AH 160 mm 180 mm 245 mm 4.44 kg  
8AH36V 36V 8 AH 78 mm 100 mm 100 mm 2.6 kg  
10AH36V-1 36V 10 AH 80 mm 100 mm 245 mm 3.4 kg  
10AH36V-2 36V 10 AH 60 mm 150 mm 245 mm 3.4 kg  
10AH36V-3 36V 10 AH 80 mm 110 mm 220 mm 3.2 kg  
10AH36V-4 36V 10 AH 80 mm 120 mm 200 mm 3.2 kg  
12AH36V-1 36V 12 AH 70 mm 150 mm 245 mm 3.8 kg  
12AH36V-2 36V 12 AH 80 mm 130 mm 220 mm 3.8 kg  
12AH36V-3 36V 12 AH 75 mm 145 mm 220 mm 3.8 kg  
15AH36V-1 36V 15 AH 78 mm 150 mm 245 mm 4.6 kg  
15AH36V-2 36V 15 AH 80 mm 150 mm 245 mm 4.7 kg  
18AH36V 36V 18 AH 95 mm 150 mm 245 mm 5.6 kg  
20AH36V 36V 20 AH 78 mm 200 mm 245 mm 6.3 kg  
15AH48V 48V 15 AH 100 mm 150 mm 245 mm 6.6 kg  
30AH48V 48V 30 AH 150 mm 210 mm 245 mm 13.5 kg  
50AH48V 48V 50 AH 150 mm 245 mm 320 mm 23 kg  
100AH48V 48V 100 AH 150 mm 245 mm 450 mm 44 kg  
200AH48V 48V 200 AH 150 mm 245 mm 1000 mm 87 kg  
Others on request

Battery Charger Examples ** Number of cells in series Nominal Pack Voltage Maximum Charge
Current
Price
PST-LIC2-3A 2 7.2 volts 3 Amps $108
PST-LIC3-3A 3 10.8 volts 3 Amps $108
PST-LIC3-10A 3 10.8 volts 10 Amps $161
PST-LIC4-3A 4 14.4 3 Amps $108
PST-LIC4-6A 4 14.4 6 Amps $152
PST-LIC5-10A 5 18 Volts 10 Amps $209
PST-LIC8-3A 8 28.8 volts 3 Amps $117
PST-LIC10-3A 10 37 volts 3 Amps $117
PST-LIC14-3A 14 cells in series 50.4 volts 3 Amps $250
PST-LIC14-10A 14 cells in series 50.4 volts 10 Amps $597
         
Battery Management Board Examples *** Number of cells in series Number of cells in parallel Nominal Pack Voltage Maximum Output Current Price
PST-LIM2S1P 2 1 7.2 volts 35 Amps $81
PST-LIM3S1P 3 1 10.8 35 Amps $81
PST-LIM3S1P-150 3 1 10.8 150 Amps $340
PST-LIM4S1P 4 1 14.4 volts 35 Amps $81
PST-LIM4S2P 4 2 14.4 volts 35 Amps $86
PST-LIM5S1P 5 1 18 volts 35 Amps $101
PST-LIM8S1P 8 1 28.8 volts 35 Amps $94
PST-LIM10S1P 10 1 37 volts 35 Amps $166
PST-LIM12S1P-60 12 1 43.2 volts 60 Amps $1020
PST-LIM14S1P 14 1 50.4 volts 35 Amps $196



Schematic of the battery management board
For a closer view click here includng more details of the battery management board for large lithium ion cells
.

Advantages:

OEM Battery Chargers Ready to use lithium ion packs, with chargers available

OEM Power Supplies Pacs available in 36 volts and 24 volts, from 8 AH to 12 AH.


[Home] [PowerStream] [Site Map] [Tech Resources]
  [Policy and Privacy] [Contact Us]

PowerStream Technologies: 1163 S. 1680 West. Orem Utah 84058
Phone: 801-764-9060
PowerStream Power Supplies and Battery Chargers Fax: 801-764-9061

   

© Copyright 2000, 2002, 2003, 2004, 2005, 2006, 2010, 2011 Lund Instrument Engineering, Inc. All rights reserved