August 1, 2024 | ||||
1000 Watt 400Hz frequency converter power supply and , universal AC input, 110V 400Hz pure sine wave output |
More 400 Hz frequency converters, power supplies and inverters |
|||
This shows the screw terminal version, it is also available with appropriate AC output sockets. The range of AC input is 95-264VAC, 47-63Hz (400 Hz input available)
|
1000 watt AC/AC power supply and frequency converter | 115VAC to 230 VAC 50 Hz | |
Part Number and Price | FCA1000-115.60-230.50-T8486 $2448 Allow up to 8-12 weeks for manufacturing |
|
Country of Origin | Canada, NAFTA eligible | |
Input Voltage | 95-264VAC 115VAC, 220VAC, 240VAC nominal |
|
Input Frequency | 47-63 Hertz 50Hz, 60Hz nominal 400Hz input on request |
|
Output Voltage | 230VAC | |
Output Frequency | 50Hz pure sine wave | |
Max Output Current(s) | 4.3 Amps continuous | |
Max Output Power | 1kVA | |
Load Crest Factor | 2 at 90% load | |
Output current limit? | Current limiting with short circuit protection. At 1200VA unit enters hiccup mode until overload is removed. Thermal shutdown with automatic recovery in case of insufficient cooling. | |
Output overvoltage protection | by internal voltage limiting | |
Operating Temperature Range | 0°C to +50°C | |
Humidity | 5-95% non-condensing | |
Efficiency | 85% at full load typical | |
Duty Cycle | Continuous power 24 hours per day | |
Output Distortion | <5% total harmonic distortion at full load | |
Line Regulation zero load to full load | < ±5% | |
Load regulation zero load to full load | < ±5% | |
Isolation | 2250VDC input to
chassis 3000VDC input to output 2250VDC output to chassis Floating output |
|
Input and output connections | Input: 6-pole terminal block with 3/8"
spacing Output: 12-pole terminal block. AC sockets available. |
|
Protection | Inrush current limiting, Varistors, Internal fuse, Undervoltage input, Over Voltage , Over Current, Short Circuit , Over Load, thermal shutdown with automatic recovery | |
Dimensions | 3U2: 132 x 132 x
407mm 5.2" x 5.2" x 16" |
|
Weight | 13 lbs, 6 kg | |
Agency compliance | CE marked
Designed to meet C22.2 No. 107.1 - 01, UL 458 and EN60950-1 |
|
Cooling | Internal fan | |
Thermal shutdown | Automatic recovery | |
MTBF | 120,000 hours at 45°C | |
Shock/Vibration | IEC 61373 Cat 1 A & B | |
Connections | Input: 3-pole terminal
block with 1/2 inch spacing Output: 3-pole terminal block with 1/2 inch spacing |
|
Warranty* | 2 years *Warranty depends on installation within good engineering practice. | |
Data sheet | FCA1000-115.60-115.400-T8486 data sheet | |
|
|