PowerStream Power supplies, battery chargers, batteries and packs, dc/dc converters, injection molding    View Shopping Cart
April 21, 2023

Digital Camera AC/DC Adapter 3V, 3.3V, 5V, 6V, 6.5V, 7V, 8.4VDC

digital camera switching power supply, 2.5 amps maximum

Wall plug Universal AC input adjustable output adapter for digital cameras

This is a compact, high quality, switchmode regulated power supply with adjustable output adaptable to many digital cameras. It has a folding plug making it convenient for travel or storage.
It has international voltage range, and can be moved from camera to camera because it has adjustable voltage and replaceable dc plugs.

Obsolete, no stock, sorry
Brand Model Voltage
Agfa CL-30
CL-50
CL-780C
6.5 V
Agfa CL-780
307
1280
1680
6.5.V
Casio QV70
QV700
QV770
6 V
Casio QV7800
QV5000SX
QV2000UX
6 V
Casio QV7000SX
QV8000SX
QV5500SX
GV-10
6 V
Epson PC800 3.3 V
Epson PC550
PS600
PC650
7 V
Epson PC700
PC750Z
PC800
7 V
Epson PC850Z 7 V
Fujifilm MX-2900
MX-1700
MX-2700
5 V
Fujifilm MX1200
MX-700
MX-500
5 V
Fujifilm DX-10
MX-600
MX-1500
5 V
Fujifilm Pix F601
Pix 301
5 V
Hewlett Packard HP C20
HP C30
HP C200
6 V
Kodak DC290
DC215
DC220
7 V
Kodak DC240
DC260
DC265
DX4900
7 V
Konica Q-M200 5 V
Minolta EX-1500
Dimage V
Dimage VX
6 V
Nikon Coolpix 600
Coolpix 100
Coolpix 300
6.5 V
Nikon Coolpix 700
Coolpix 750
Coolpix 800
6.5 V
Nikon Coolpix 900
Coolpix 950
6.5 V
Nikon Coolpix 775
Coolpix 885
Coolpix 995
8.4 V
Nikon Coolpix 5000
Coolpix 2000
Coolpix 5700
8.4 V
Nikon Coolpix 4300
Coolpix 4500
Coolpix
8.4 V
Olympus C-2000
C-2020
C-2500L
6.5 V
Olympus D-340L
D400
D-340R
6.5 V
Olympus D-450L
D-450R
D-600L
6.5 V
Olympus D-620L
D-500L
D-320L
6.5 V
Olympus D-200L
D-220L
C-2040
C-720
6.5 V
Ricoh RC-2
RDC-2E
RDC-300
5 V
Ricoh RDC-300Z
RDC-4200
RDC-4300
RDC-5000
5 V
Sony DSC-S30
DSC-S50
DSC-S75
DSC-D7700
8.4 V
Sony MVC-FD75
MVC-FD87
MVC-FD92
8.4 V
Sony MVC-DC1000
DSC-S85
MVC-CD2000
8.4 V
Toshiba PDR-5 3.3 V
Toshiba PDR-M1
PDR-M3
PDR-M4
PDR-M5
5 V
Toshiba PDR-M5
PDR-5
PDR3310
5 V
Vivitar Vivitar 800 6 V
     
Part Number PST-1898
Parameter Data
Output 3 volts, 3.3 volts, 5 volts, 6 volts, 6.5 volts, 7 volts or 8.4 volts, single output, user adjustable
Output Power 15 Watts (2.5 amps maximum setting)
Input Voltage 100-240 VAC, 47-63 Hz
Input Frequency 47-63 Hz
Output cable Two strand wire cable in coax configuration
Temperature 0° to 40° C Operating
Size Approximately 52 x 70 x 25 mm
(2 x 3 x 1 inches)
Agency Approvals UL, CUL, double insulated
Four Output Connectors Included 2.35 x 0.75 mm, 3.5 x 1.35 mm, 4.0 x 1.7 mm, 4.75 x 1.75 mm (all right angles)
AC plug Folding AC plug makes unit easy to carry.
16 connector set available extra, click here. Extra connectors
Advantages:

OEM Battery Chargers Universal input switchmode power supply with user adjustable output voltage.

OEM Battery Chargers High efficiency PC power supply for digital cameras and telecom use.

OEM Power Supplies Excellent line and load regulation.


Line Regulation test. The output current is 500 mA for these tests.
    LINE REGULATION TEST FOR PST-1898            
Voltage Setting   3V 3.3V 5V 6V 6.5V 7V 8.4V
Input Voltage Input Frequency Measured voltage            
90V 50 Hz 3.22V 3.55V 5.13V 6.16V 6.58V 7.15V 8.44V
100V 50 Hz 3.22V 3.55V 5.13V 6.16V 6.58V 7.15V 8.44V
105V 50 Hz 3.22V 3.55V 5.13V 6.14V 6.58V 7.15V 8.44V
110V 50 Hz 3.22V 3.55V 5.13V 6.14V 6.58V 7.16V 8.44V
115V 50 Hz 3.22V 3.55V 5.13V 6.14V 6.58V 7.16V 8.44V
120V 50 Hz 3.22V 3.55V 5.13V 6.14V 6.58V 7.16V 8.44V
125V 50 Hz 3.22V 3.55V 5.13V 6.13V 6.58V 7.16V 8.44V
200V 50 Hz 3.22V 3.55V 5.13V 6.13V 6.57V 7.15V 8.43V
210V 50 Hz 3.22V 3.55V 5.13V 6.14V 6.57V 7.15V 8.43V
220V 50 Hz 3.22V 3.55V 5.13V 6.14V 6.57V 7.15V 8.43V
230V 50 Hz 3.22V 3.55V 5.13V 6.14V 6.57V 7.15V 8.43V
240V 50 Hz 3.22V 3.55V 5.13V 6.13V 6.56V 7.15V 8.43V
                 
Voltage Setting   3V 3.3V 5V 6V 6.5V 7V 8.4V
Input Voltage Input Frequency Measured voltage            
90V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.44V
100V  60Hz  3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.44V
105V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.44V
110V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.44V
115V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.44V
120V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.44V
125V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.44V
200V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.43V
210V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.43V
220V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.43V
230V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.43V
240V 60Hz 3.18V 3.52V 5.10V 6.15V 6.59V 7.16V 8.43V
Line and load regulation at 60 Hz, 3 volt setting
Load 90V 100V 105V 110V 115V 120V 125V 200V 210V 220V 230V 240V
I=.50A 3.25V 3.25V 3.25V 3.25V 3.25V 3.25V 3.25V 3.25V 3.25V 3.25V 3.25V 3.25V
I=1.0A 3.17V 3.17V 3.17V 3.17V 3.17V 3.17V 3.17V 3.17V 3.17V 3.17V 3.17V 3.17V
I=1.5A 3.08V 3.08V 3.08V 3.08V 3.08V 3.08V 3.08V 3.08V 3.08V 3.08V 3.08V 3.08V
I=2.0A 2.99V 2.99V 2.99V 2.99V 2.99V 2.99V 2.99V 2.99V 2.99V 2.99V 2.99V 2.99V
I=2.5A 2.91V 2.91V 2.91V 2.91V 2.91V 2.91V 2.91V 2.91V 2.91V 2.91V 2.91V 2.91V
Line and load regulation at 60 Hz, 3.3 volt setting
  90V 100V 105V 110V 115V 120V 125V 200V 210V 220V 230V 240V
I=.50A 3.58V 3.58V 3.58V 3.58V 3.58V 3.58V 3.58V 3.58V 3.58V 3.58V 3.58V 3.58V
I=1.0A 3.50V 3.50V 3.50V 3.50V 3.50V 3.50V 3.50V 3.50V 3.50V 3.50V 3.50V 3.50V
I=1.5A 3.41V 3.41V 3.41V 3.41V 3.41V 3.41V 3.41V 3.41V 3.41V 3.41V 3.41V 3.41V
I=2.0A 3.34V 3.34V 3.34V 3.34V 3.34V 3.34V 3.34V 3.34V 3.34V 3.34V 3.34V 3.34V
I=2.5A 3.27V 3.27V 3.27V 3.27V 3.27V 3.27V 3.27V 3.27V 3.27V 3.27V 3.27V 3.27V
Line and load regulation at 60 Hz, 5 volt setting
  90V 100V 105V 110V 115V 120V 125V 200V 210V 220V 230V 240V
I=.50A 5.16V 5.16V 5.16V 5.16V 5.16V 5.16V 5.16V 5.16V 5.16V 5.16V 5.16V 5.16V
I=1.0A 5.08V 5.08V 5.08V 5.08V 5.08V 5.08V 5.08V 5.08V 5.08V 5.08V 5.08V 5.08V
I=1.5A 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V
I=2.0A 4.91V 4.91V 4.91V 4.91V 4.91V 4.91V 4.91V 4.91V 4.91V 4.91V 4.91V 4.91V
I=2.5A 4.85V 4.85V 4.85V 4.85V 4.85V 4.85V 4.85V 4.85V 4.85V 4.85V 4.85V 4.85V
Line and load regulation at 60 Hz, 6 volt setting
  90V 100V 105V 110V 115V 120V 125V 200V 210V 220V 230V 240V
I=.50A 6.21V 6.21V 6.21V 6.21V 6.21V 6.21V 6.21V 6.21V 6.21V 6.21V 6.21V 6.21V
I=1.0A 6.13V 6.13V 6.13V 6.13V 6.13V 6.13V 6.13V 6.13V 6.13V 6.13V 6.13V 6.13V
I=1.5A 6.05V 6.05V 6.05V 6.05V 6.05V 6.05V 6.05V 6.05V 6.05V 6.05V 6.05V 6.05V
I=2.0A 5.97V 5.97V 5.97V 5.97V 5.97V 5.97V 5.97V 5.97V 5.97V 5.97V 5.97V 5.97V
I=2.5A 5.89V 5.89V 5.89V 5.89V 5.89V 5.89V 5.89V 5.89V 5.89V 5.89V 5.89V 5.89V
Line and load regulation at 60 Hz, 6.5 volt setting
  90V 100V 105V 110V 115V 120V 125V 200V 210V 220V 230V 240V
I=.50A 6.65V 6.65V 6.65V 6.65V 6.65V 6.65V 6.65V 6.65V 6.65V 6.65V 6.65V 6.65V
I=1.0A 6.57V 6.57V 6.57V 6.57V 6.57V 6.57V 6.57V 6.57V 6.57V 6.57V 6.57V 6.57V
I=1.5A 6.49V 6.49V 6.49V 6.49V 6.49V 6.49V 6.49V 6.49V 6.49V 6.49V 6.49V 6.49V
I=2.0A 6.41V 6.41V 6.41V 6.41V 6.41V 6.41V 6.41V 6.41V 6.41V 6.41V 6.41V 6.41V
I=2.5A 6.34V 6.34V 6.34V 6.34V 6.34V 6.34V 6.34V 6.34V 6.34V 6.34V 6.34V 6.34V
Line and load regulation at 60 Hz, 7 volt setting
  90V 100V 105V 110V 115V 120V 125V 200V 210V 220V 230V 240V
I=.50A 7.22V 7.22V 7.22V 7.22V 7.22V 7.22V 7.22V 7.22V 7.22V 7.22V 7.22V 7.22V
I=1.0A 7.14V 7.14V 7.14V 7.14V 7.14V 7.14V 7.14V 7.14V 7.14V 7.14V 7.14V 7.14V
I=1.5A 7.06V 7.06V 7.06V 7.06V 7.06V 7.06V 7.06V 7.06V 7.06V 7.06V 7.06V 7.06V
I=2.0A 6.99V 6.99V 6.99V 6.99V 6.99V 6.99V 6.99V 6.99V 6.99V 6.99V 6.99V 6.99V
I=2.5A 6.90V 6.90V 6.90V 6.90V 6.90V 6.90V 6.90V 6.90V 6.90V 6.90V 6.90V 6.90V


[Home] [PowerStream] [Site Map]
[Tech Resources]
[Policy and Privacy] [Contact Us]

Thank you for considering PowerStream

PowerStream Technology
1163 South 1680 West
Orem, Utah 84058
USA

Phone: 801-764-9060
Fax: 801-764-9061

© Copyright 2000, 2002, 2003, 2004, 2005, 2006, 2008,2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Lund Instrument Engineering, Inc. All rights reserved.

Google Author Verification