|  
			  
				 These are industrial grade power supplies with 12 volt DC
				input. They are useful for applications where AC is not readily available. For
				use in 12 volt autonomous vehicles, solar systems, boats, motor homes,
				etc.
  Features
   1. Has the European CE
				Mark, meets UL60950, TUV EN60950  2. DC powered ATX 24 power supply at 1500
				watts.  3. Remote ON/OFF   4. Built in
				EMI Filter, meets FCC Part 15 Class B, CISPER22, EN55022 Class B   5. "Power
				Good" signal   11.100% ATE Test  12.100% Hi-pot Test   13.100%
				Burn-in  14.Warranty : One year  15.
				Fully isolated, 500 VDC for 1 second input to output, 500 VDC for 1 second
				input to frame ground. 16. Mean time
				between failure >55,000 hours 17. Dual
				ball bearing fan
   
				 
				   
					 Quick glance Specs, see full specs
						below |  
					   |  
					 Input Range |  
					 Max Power |  
					 +3.3 V |  
					 +5 V |  
					 +12 V |  
					 -5 V |  
					 - 12 V |  
					 +5 V SB |  
				    
				   
					 | PSTC-122200 |  
					 $3220
    |  
					 10-18 VDC, 12 volts nominal |  
					 1500 W |  
					 35 A |  
					 35A |  
					 181A |  
					 N/A |  
					 1 A |  
					 4 A |  
				    
				   
					 PSTC-122200H Wide temperature range
						-20°C to +60°C |  
					 $3430
    |  
					   |  
					   |  
					   |  
					   |  
					   |  
					   |  
					   |  
					   |  
				    
				   Allow 4-5 weeks lead time. 
				 
				   
					  
						 
						   
							  
								Series
  |  
								Model
								  No. and link to drawing |  
								Output Watts
  |  
								Input
								  Voltage |  
								Input
								  range
  |  
							   
							  
								| PSTC-121500 |  
								STC-122200 |  
								2200W
								  continuous |  
								12VDC |  
								±10VDC~±18VDC | 
								
							   
						      
						  ENVIRONMENTAL CONDITIONS: 
						   Cooling:   Forced Air-cooling, 80x80x25 mm Fan x 2 (With Two Ball
						  Bearing)  ¤ Operating Temperature:   0°C ~
						  +50°C (-20°C~+60°C optional) Full Load  ¤ Output Power Derating: 100% @
						  50°C ¤ Output Power
						  Derating: 70% @ 60°C ¤ Output Power Derating: 50% @ 70°C ¤ Operating
						  Humidity: 20%~85% RH. (Non condensing) (95% RH Optional) 
						  ¤ Storage Temperature: -20°C~+80°C 
						  ¤ Storage Humidity: 10%~90% RH. (Non condensing) 
						  ¤ Operating Altitude: 10M Below Sea level and 3000M Above Sea
						  level    DC INPUT
						  CHARACTERISTICS:  ¤ Input connector type 220A thickness
						  1.0mm 1 port for Positive terminal, 1 port for Negative Terminal 
						  ¤ Input Current ; 220 Amps(1500W model)
						  @Full Load High Line & Low Line  
						  ¤ Inrush Current   Less than 200A Cold start @25°C
						  ambient    DC OUTPUT
						  CHARACTERISTICS:  
						   
							  
								|  
								   Output  
								  Voltage 
								   |  
								 
								   Regulation 
								   |  
								 
								   Output
									 Current   |  
								 
								   Ripple &
									 Noise   |  
							   
							  
								|  
								   Load   |  
								 
								   Line   |  
								 
								   Cross   | 
								
								 
								   2200W   |  
							   
							  
								|  
								   Minimum. 
								   |  
								 
								   Max.   |  
							   
							  
								|  
								   +5V   |  
								 
								   ±3%   |  
								 
								   ±1%   |  
								 
								   ±5%   |  
								 
								   0.5A   |  
								 
								   35A   |  
								 
								   50mV   |  
							   
							  
								|  
								   +12V   |  
								 
								   1A   |  
								 
								   181A   |  
								 
								   50mV   |  
							   
							  
								|  
								   +3.3V   |  
								 
								   0.5A   |  
								 
								   35A   |  
								 
								   50mV   |  
							   
							  
								|  
								   
    |  
								 
  |  
								 
  |  
								 
  |  
							   
							  
								|  
								   -12V   |  
								 
								   ±8%   |  
								 
								   0A   |  
								 
								   1A   |  
								 
								   120mV   | 
								
							   
							  
								|  
								   +5VSB   |  
								 
								   ±5%   |  
								 
								   0.1A   |  
								 
								   4A   |  
								 
								   50mV   |  
							   
							  
								|  
								   3.3 V & +5V
									 combined maximum output specification   |  
								 
								   175 Watts   |  
								 
								   Watts 
								   |  
							   
							  
								|  
								   Maximum continuous total DC
									 output power shall not exceed   |  
								 
								   2200Watts  |  
							   
							  
								|   |  
							   
						   OVERALL
						  PERFORMANCE:   Efficiency  75% typical @12V DC Full
						  Load   Rise time   Power Good Signal TTL Compatible signal, on
						  delay 100~500ms, off delay 1ms min   Short Circuit Protection (SCP) All
						  output equipped with SCP (shutdown and latch off)   Over Power
						  Protection (OPP) Peak power protected to 130%±10% of continuous rated
						  power (shutdown and latch off)   Over Voltage Protection (OVP) 
						  +3.3V@4.5V, +5V@6V,
						  +12V@15,6V RELIABILITY:   MTBF (Mean Time
						  Between Failure):  >90,000 hours @maximum. Load, 12V DC & 25°C
						  ambient   Safety Standards:  Meet UL60950 and TüV
						  EN60950   Safety Approved:     EMI Compatibility (EMC)
						  Standard:  FCC Part 15 Class A, CISPR22 (EN55022) Class A (CE
						  mark)   Dielectric Withstand:  Input to Output: 500VDC for
						  1second   Dielectric Withstand:   Input to frame ground: 500VDC
						  for 1second   Leakage Current:; ; ; <0.005 µA @
						  12VDC
   
						   
							  
								 ATX 24 Pin x1: Molex29-01-2240 or equivalent  
								  HDD, DVD 4 pin x2: Molex 8981-04P or equivalent   FDD 4 pin x2: AMP171822-4
								  or equivalent   Serial ATA x8: Molex 675820000 or equivalent   Process
								  EPS 8 Pins x 2 Molex 39-01-2080 or equivalent   PCIe x 10 |  
								  |  
							   
						     PCIe x 4, ATX
						  DC-DC Standard Output
						  Cable Length:   610mm (24 inches)
  Power chassis Dimension:   470(L) x
						  150(W) x 86(H) mm / 14.57(L) x 5.9(W) x 3.39(H) Inches
  Net Weight:  6 kg /13.22
						  lbs
  \ Packing
						  Detail   2 PCs per carton, 14 kg/ 1.9 cubic feet, 0.0538 cubic
						  meter Measurement of 2
						  unit Carton   1.9 Cuft / 0.0538 Cubic
						  meter
      |  
				    
				  
				 Advantages: 
				  DC
				  input PSII Form Factor ATX-24 pin or ATX-12 Computer Power Supply.  
				 High
				  efficiency car PC power supply.  
				 
				  Excellent line and load regulation.  
				  Wide
				  input voltage range.   |