| October 18, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Voltage DC Input 12V battery chargers for power plants and
electric vehicles; 110VDC, 250VDC, or 300VDC.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |

| DC-DC Converters | Heavy Duty 110VDC Battery Charger ![]() |
Heavy Duty 250VDC Battery Charger ![]() |
Heavy Duty 300VDC Battery Charger ![]() |
| Part Number and Price |
PBCD310-110-12 $762 Allow up to 14 days for shipping |
PBCD310-250-12 $1012 Allow up to 14days for shipping |
PBCD310-300-12 $1012 Allow up to 14 days for shipping |
| Country of Origin | Canada, NAFTA eligible | Canada, NAFTA eligible | Canada, NAFTA eligible |
| Nominal Input Voltage | 110VDC | 250VDC | 300VDC |
| Input Votage Range | 100VDC to 140VDC | 230VDC to 280VDC | 280VDC - 360VDC |
| Absorption Voltage | 14.4V | ||
| Float Voltage | 13.6VDC | ||
| Output Voltage Adjustment | ±1V typical | ||
| Max Output Current(s) | 20 Amps | ||
| Transition current | 3 Amps | ||
| Duty Cycle | 100% rated power 24 hours a day | ||
| Reverse Polarity Protection? | Yes | ||
| Current Limiting? | Yes | Yes | Yes |
| Over Temperature shutdown? | Yes | Yes | Yes |
| Short Circuit Protection? | Yes | Yes | Yes |
| Stages | 2 or 3 user selectable | ||
| Input Undervoltage Shutdown? | Yes | ||
| Output Overvoltage Crowbar? | Yes | ||
| Output Crowbar Trigger Voltage | 16V ±0.5V | ||
| Dry Contact Output Fail Relay? | Yes | Yes | Yes |
| Can be left Permanently Attached? | Yes | Yes | Yes |
| Temperature Compensated Charging? | Yes | Yes | Yes |
| Temperature Compensation Schedule | -30mV/°C | -30mV/°C | -30mV/°C |
| Operating Temperature Range | -25°C to +40°C | -25°C to +40°C | -25°C to +40°C |
| Operating Temperature Range with Derating | -25°C to +50°C | -25°C to +50°C | -25°C to +50°C |
| Derating | 2.5% per °C up to +50°C | 2.5% per °C up to +50°C | 2.5% per °C up to +50°C |
| Efficiency | >75 % | >75 % | >75 % |
| Line Regulation | <±0.5% | <±0.5% | <±0.5% |
| Load Regulation | <±0.5% | <±0.5% | <±0.5% |
| Transient Response | <2V for 50% surge | <2V for 50% surge | <2V for 50% surge |
| Switching frequency | 60 kHz | 60 kHz | 60 kHz |
| Output ripple noise | <25 mV rms | <25 mV rms | <50 mV rms |
| Isolation | Fully
isolated: >1500 volts isolation from case to any input terminal, >500V isolation between case and any output terminal, >1500 Volts isolation input to output. Transient voltage suppression. |
||
| Indicators | Audio and visual indicators for constant current, low input voltage, low output voltage, over temperature. Dry Contact output failure relay. | ||
| Input Fuse | 5A MDA | 3A MDA | 10A MDA |
| Output Fuse | 10A AGC | 10A AGC | 20 x 2 ATC |
| Input Connection | cable | cable | cable |
| Connections | 4 contact screw terminal | 4 contact screw terminal | 4 contact screw terminal |
| Protection | Over Voltage , Over Current, Short Circuit , Reverse Polarity , Over Load | ||
| Dimensions | 244
x 208 x 64 mm (9.6 x 8.2 x 3.5 inches) |
244
x 208 x 64 mm (9.6 x 8.2 x 3.5 inches) |
368
x 251 x 76 mm (14.5 x 9.9 x 3 inches) |
| Drawings | Click Here for Drawing | ||
| Weight | 3.4 Kg (7.5 lbs) | 3.4 Kg (7.5 lbs) | 3.3 Kg (7.2 lbs) |
| Audible Noise | None | None | None |
| Typical service life | 87000 hours | 87000 hours | 87000 hours |
| Warranty | 3 years | 3 years | 3 years |
| Approvals | Built to meet cTLus standards | ||
|
|
|
|
|
| |||||||||