| November 5, 2025 | |||
100 Watt Frequency converter, universal AC input, 110V 400Hz pure sine wave output |
|||
![]() The range of 110VAC input is 95-264VAC, 47-430Hz
|
| 100 watt AC/AC frequency and power converter | 115VAC to 115 VAC 400 Hz | |
| Part Number and Price | FCA100 $975 Allow up to 8-12 weeks for manufacturing |
|
| Country of Origin | Canada, NAFTA eligible | |
| Input Voltage | 95-264VAC | |
| Input Frequency | 47-430 Hertz Includes 50Hz, 60Hz, 100Hz 400Hz |
|
| Output Voltage | 115VAC | |
| Output Frequency | 400Hz pure sine wave | |
| Max Output Current(s) | 0.8 Amps continuous | |
| Max Output Power | 100VA | |
| Load Crest Factor | 2 at 90% load | |
| Output current limit? | Yes, and short circuit protection | |
| Operating Temperature Range | 0°C to +50°C | |
| Humidity | 5-95% non-condensing | |
| Efficiency | 80% at full load typical | |
| Duty Cycle | Continuous power 24 hours per day | |
| Output Distortion | <5% total harmonic distortion at full load | |
| Line Regulation zero load to full load | < ±3% | |
| Load regulation zero load to full load | < ±3% | |
| Isolation | 2250VDC input to
chassis 4300VDC input to output 2250VDC output to chassis Floating output |
|
| Input and output connections | 9-pole terminal block with 3/8" spacing | |
| Protection | Inrush current limiting, Varistors, Internal fuse, Undervoltage input, Over Voltage , Over Current, Short Circuit , Over Load, thermal shutdown with automatic recovery | |
| Agency compliance | Designed to
meet C22.2 No. 107.1 - 01, UL 458 and EN60950-1 |
|
| Dimensions | 4.5 x 2.3 x 10.1 (W x H x L) including terminal block and flanges | |
| Weight | 2.6 lbs, 1.2 kg | |
| Cooling | Convection | |
| Thermal shutdown | Automatic recovery | |
| Shock/Vibration | IEC 61373 Cat 1 A & B | |
| MTBF | 120,000 hours at 45°C | |
| Warranty* | 2 years *Warranty depends on installation within good engineering practice. | |
![]() 400Hz Tutorial |
More 400 Hz frequency converters, power supplies and inverters |
|
| Terminal block | |
| 1 | N/C |
| 2 | L1 Output |
| 3 | L2 Output |
| 4 | N/C |
| 5 | N/C |
| 6 | N/C |
| 7 | Ground |
| 8 | AC Input Neutral |
| 9 | AC Input PH |
|
|
|
| |||||||||