| November 5, 2025 | |||
250 Watt Frequency converter, 115 AC input, 115V 400Hz pure sine wave output |
|||
![]() The range of 110VAC input is 98-132 VAC, 47-430 Hz . Please call for 230VAC input version.
|
| 250 watt AC/AC frequency converter | 115VAC to 115 VAC 400 Hz | |
| Part Number and Price | FCA250-115/60-115/400 Allow up to 8-12 weeks for manufacturing $1020 |
|
| Country of Origin | Canada, NAFTA eligible | |
| Input Voltage | 95-264VAC | |
| Input Frequency | 47-430 Hertz Includes 50Hz, 60Hz, 100Hz 400Hz |
|
| Output Voltage | 115VAC | |
| Output Frequency | 400Hz pure sine wave | |
| Max Output Current(s) | 2.17 Amps continuous | |
| Max Output Power | 250VA | |
| Efficiency | 80% at full load typical | |
| Load Crest Factor | 2 at 90% load | |
| Output current limit? | Yes, and short circuit protection | |
| Operating Temperature Range | 0°C to +50°C | |
| Humidity | 5-95% non-condensing | |
| Duty Cycle | Continuous power 24 hours per day | |
| Output Distortion | <5% total harmonic distortion at full load | |
| Line Regulation zero load to full load | < ±3% | |
| Load regulation zero load to full load | < ±3% | |
| Input and output connections | 12 pole terminal block with 3/8" spacing | |
| Protection | Inrush current limiting, Varistors, Internal fuse, Under voltage input, Over Voltage , Over Current, Short Circuit , Over Load, thermal shutdown with automatic recovery | |
| Isolation | 2250VDC input to
chassis 4300VDC input to output 2250VDC output to chassis Floating output |
|
| Dimensions | 5.2 x 2.5 x
11.8 (W x H x L) 13.2 x 64 x 300 mm including terminal block and flanges |
|
| Weight | 4.4 lbs, 2 kg | |
| Cooling | Convection | |
| Thermal shutdown | Automatic recovery | |
| Shock/Vibration | IEC 61373 Cat 1 A & B | |
| MTBF | 120,000 hours at 45°C | |
| Warranty* | 2 years *Warranty depends on installation within good engineering practice. | |
| Agency compliance | Designed to
meet C22.2 No. 107.1 - 01, UL 458 and EN60950-1 |
|
![]() 400Hz Tutorial |
More 400 Hz frequency converters, power supplies and inverters |
|
| Terminal block | |
| 1 | N/C |
| 2 | L1 Output |
| 3 | L2 Output |
| 4 | N/C |
| 5 | N/C |
| 6 | N/C |
| 7 | N/C |
| 8 | N/C |
| 9 | N/C |
| 10 | Ground |
| 11 | AC Input Neutral |
| 12 | AC Input PH |
|
|
|
| |||||||||